<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Avalanche Guild &#187; Players</title>
	<atom:link href="http://theavalancheguild.com/category/players/feed/" rel="self" type="application/rss+xml" />
	<link>http://theavalancheguild.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 21:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>R.Boulding</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theavalancheguild.com/wp-content/uploads/2011/01/twitpicavs.gif" />
	<itunes:owner>
		<itunes:name>R.Boulding</itunes:name>
		<itunes:email>ryan@thehockeyguild.com</itunes:email>
	</itunes:owner>
	<managingEditor>ryan@thehockeyguild.com (R.Boulding)</managingEditor>
	<copyright>Copyright &#xA9; The Avalanche Guild 2011</copyright>
	<itunes:subtitle>The Avalanche Guild Podcasts</itunes:subtitle>
	<itunes:keywords>Sports, Hockey, Colorado Avalanche, Avalanche, The Avalanche Guild, Two Guys One Puck, NHL, Avalanche Weekly</itunes:keywords>
	<image>
		<title>The Avalanche Guild &#187; Players</title>
		<url>http://theavalancheguild.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://theavalancheguild.com/category/players/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<rawvoice:location>Denver, CO</rawvoice:location>
		<item>
		<title>Brad Malone Reassigned</title>
		<link>http://theavalancheguild.com/2012/01/brad-malone-reassigned/</link>
		<comments>http://theavalancheguild.com/2012/01/brad-malone-reassigned/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:59:25 +0000</pubDate>
		<dc:creator>r.boulding</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Avs]]></category>
		<category><![CDATA[Brad Malone]]></category>
		<category><![CDATA[Brandon Yip]]></category>
		<category><![CDATA[Chuck Kobasew]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[david jones]]></category>
		<category><![CDATA[Lake Erie Monsters]]></category>
		<category><![CDATA[Ryan Wilson]]></category>
		<category><![CDATA[The Denver Post]]></category>

		<guid isPermaLink="false">http://theavalancheguild.com/?p=3935</guid>
		<description><![CDATA[The Colorado Avalanche yesterday reassigned forward Brad Malone to the Lake Erie Monsters, ending his first stint with the club at nine games.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3935" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FzeZqwM&amp;via=AvsGuildRyan&amp;text=Brad%20Malone%20Reassigned&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftheavalancheguild.com%2F2012%2F01%2Fbrad-malone-reassigned%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://theavalancheguild.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The Colorado Avalanche yesterday reassigned forward <strong><a title="Brad Malone | The Avalanche Guild" href="http://theavalancheguild.com/tag/brad-malone/" target="_blank">Brad Malone</a></strong> to the Lake Erie Monsters, ending his first stint with the club at nine games.</p>
<p><span id="more-3935"></span>Malone was brought up from the Monsters to fill in for the handful of injuries on the Avalanche roster that included <strong><a title="Brandon Yip | The Avalanche Guild" href="http://theavalancheguild.com/tag/brandon-yip/" target="_blank">Brandon Yip</a></strong>, <strong><a title="Chuck Kobasew | The Avalanche Guild" href="http://theavalancheguild.com/tag/chuck-kobasew/" target="_blank">Chuck Kobasew</a></strong>, and <strong><a title="David Jones | The Avalanche Guild" href="http://theavalancheguild.com/tag/david-jones/" target="_blank">David Jones</a></strong>. Because these players are getting back to healthy, it didn&#8217;t make sense to have Malone spending time in the press box. His development is far too important for that.</p>
<div class="clear-block"><div class="ad aligncenter"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8644381443922876";
/* Article Ad */
google_ad_slot = "3115381134";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
<p>Malone had two points, both assists, in his nine games and finished plus-1 with six shots. He averaged around ten minutes per game and was certainly noticeable out on the ice. Malone was given a good look by the staff and certainly seems to be flourishing nicely in his first season out of the college circuit.</p>
<p>The Denver Post had <a title="Peter Mueller skating at Avs practice | The Denver Post" href="http://www.denverpost.com/avalanche/ci_19669643?source=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+dp-sports-avalanche+%28Denver+Post%3A+Sports%3A+Avalanche%29" target="_blank">more good news</a> about the Avalanche today, stating that defenseman <strong><a title="Ryan Wilson | The Avalanche Guild" href="http://theavalancheguild.com/tag/ryan-wilson/" target="_blank">Ryan Wilson</a></strong> is close to returning from a head injury suffered in Vancouver.</p>
<p><strong>What do you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theavalancheguild.com/2012/01/brad-malone-reassigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brophey, Van Der Gulik Recalled</title>
		<link>http://theavalancheguild.com/2011/12/brophey-van-der-gulik-recalled/</link>
		<comments>http://theavalancheguild.com/2011/12/brophey-van-der-gulik-recalled/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:17:34 +0000</pubDate>
		<dc:creator>r.boulding</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Avs]]></category>
		<category><![CDATA[Brandon Yip]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chuck Kobasew]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[David Van Der Gulik]]></category>
		<category><![CDATA[Evan Brophey]]></category>
		<category><![CDATA[Greg Mauldin]]></category>
		<category><![CDATA[Kevin Porter]]></category>
		<category><![CDATA[Lake Erie Monsters]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[ryan stoa]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://theavalancheguild.com/?p=3896</guid>
		<description><![CDATA[The Colorado Avalanche today recalled two more players from the Lake Erie Monsters in order to fill in the gaps in a shrinking roster.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3896" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Ft1f5Rm&amp;via=AvsGuildRyan&amp;text=Brophey%2C%20Van%20Der%20Gulik%20Recalled&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftheavalancheguild.com%2F2011%2F12%2Fbrophey-van-der-gulik-recalled%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://theavalancheguild.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The Colorado Avalanche today recalled two more players from the Lake Erie Monsters in order to fill in the gaps in a shrinking roster.</p>
<p><span id="more-3896"></span>Both <strong><a title="David Van Der Gulik | The Avalanche Guild" href="http://theavalancheguild.com/tag/david-van-der-gulik/" target="_blank">David Van Der Gulik</a></strong> and and <strong><a title="Evan Brophey | The Avalanche Guild" href="http://theavalancheguild.com/tag/evan-brophey/" target="_blank">Evan Brophey</a></strong> have been selected to join the Avalanche in action, beginning with a game against the San Jose Sharks on the road. Due to injuries to <strong><a title="Chuck Kobasew | The Avalanche Guild" href="http://theavalancheguild.com/tag/chuck-kobasew/" target="_blank">Chuck Kobasew</a></strong> (head) and <strong><a title="Brandon Yip | The Avalanche Guild" href="http://theavalancheguild.com/tag/brandon-yip/" target="_blank">Brandon Yip</a></strong> (groin) and coupled with the lingering suspension of <strong><a title="Kevin Porter | The Avalanche Guild" href="http://theavalancheguild.com/tag/kevin-porter/" target="_blank">Kevin Porter</a></strong>, the Avalanche quickly found themselves in a bit of a pinch for players.</p>
<div class="clear-block"><div class="ad aligncenter"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8644381443922876";
/* Article Ad */
google_ad_slot = "3115381134";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
<p>Van Der Gulik currently leads the Monsters in points with 19 and had a decent showing at the beginning of the season last year before being sidelined with a knee tear. He sits above both <strong><a title="Greg Mauldin | The Avalanche Guild" href="http://theavalancheguild.com/tag/greg-mauldin/" target="_blank">Greg Mauldin</a></strong> and <strong><a title="Ryan Stoa | The Avalanche Guild" href="http://theavalancheguild.com/tag/ryan-stoa/" target="_blank">Ryan Stoa</a></strong> in points tallied so far this year. Brophey is second on the team with eight goals and has four assists as well. He has only played one NHL game in his career, for the Chicago Blackhawks, and will be looking to stay up as long as possible.</p>
<p>More interesting than the choice to call these players up is the decision of who not to recall. While Mauldin has been out recently due to illness, the fact that Stoa didn&#8217;t get a nod could be more significant than most realize. Long has Stoa failed to capitalize on his opportunities and overlooking him now, while most likely related only to current play, could imply that Stoa will be on his way out of the franchise when his contract expires at the end of the season.</p>
<p>There has been no announcement as to who will play tomorrow night against the Sharks.</p>
<p><strong>What do you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theavalancheguild.com/2011/12/brophey-van-der-gulik-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desjardins New Mask: Evil Winter!</title>
		<link>http://theavalancheguild.com/2011/10/desjardins-new-mask-evil-winter/</link>
		<comments>http://theavalancheguild.com/2011/10/desjardins-new-mask-evil-winter/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:14:12 +0000</pubDate>
		<dc:creator>r.boulding</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Avs]]></category>
		<category><![CDATA[Cedrick Desjardins]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[InGoal Magazine]]></category>

		<guid isPermaLink="false">http://theavalancheguild.com/?p=3655</guid>
		<description><![CDATA[Check out the new mask of third string Colorado Avalanche goaltender Cedrick Desjardins, courtesy of InGoal Magazine.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3655" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FnqEVqL&amp;via=AvsGuildRyan&amp;text=Desjardins%20New%20Mask%3A%20Evil%20Winter%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftheavalancheguild.com%2F2011%2F10%2Fdesjardins-new-mask-evil-winter%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://theavalancheguild.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h4><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Check out the new mask of third string Colorado Avalanche goaltender <strong><a title="Cedrick Desjardins | The Avalanche Guild" href="http://theavalancheguild.com/tag/cedrick-desjardins/" target="_blank">Cedrick Desjardins</a></strong>, courtesy of <a title="Cedrick Dejardins Colorado Avalanche Mask | The Avalanche Guild" href="http://ingoalmag.com/masks/cedrick-dejardins-colorado-avalanche-mask/" target="_blank">InGoal Magazine</a>.</span></h4>
<p><span id="more-3655"></span></p>
<p style="text-align: left;"><a href="http://ingoalmag.com/masks/cedrick-dejardins-colorado-avalanche-mask/"><img class="aligncenter" title="Desjardins Mask 1" src="http://ingoal.ingoalmagazine.netdna-cdn.com/wp-content/uploads/2011/10/IMG_4285.jpg" alt="" width="448" height="573" /></a><div class="clear-block"><div class="ad aligncenter"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8644381443922876";
/* Article Ad */
google_ad_slot = "3115381134";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div><a href="http://ingoalmag.com/masks/cedrick-dejardins-colorado-avalanche-mask/"><img class="aligncenter" title="Desjardins Mask 2" src="http://ingoal.ingoalmagazine.netdna-cdn.com/wp-content/uploads/2011/10/IMG_4277.jpg" alt="" width="448" height="589" /></a><strong>What do you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theavalancheguild.com/2011/10/desjardins-new-mask-evil-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Holøs Requests Contract Release</title>
		<link>http://theavalancheguild.com/2011/10/jonas-holos-requests-contract-release/</link>
		<comments>http://theavalancheguild.com/2011/10/jonas-holos-requests-contract-release/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:10:43 +0000</pubDate>
		<dc:creator>r.boulding</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Adrian Dater]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Avs]]></category>
		<category><![CDATA[Cedrick Desjardins]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[craig anderson]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[InGoal Magazine]]></category>
		<category><![CDATA[Jonas Holøs]]></category>
		<category><![CDATA[Lake Erie Monsters]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Peter Mueler]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Stefan Elliott]]></category>
		<category><![CDATA[The Avalanche Guild]]></category>

		<guid isPermaLink="false">http://theavalancheguild.com/?p=3651</guid>
		<description><![CDATA[Adrian Dater is reporting that prospective Norwegian defenseman Jonas Holøs would like to be released from his current contract with the Colorado Avalanche.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3651" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FrhPiE3&amp;via=AvsGuildRyan&amp;text=Jonas%20Hol%C3%B8s%20Requests%20Contract%20Release&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftheavalancheguild.com%2F2011%2F10%2Fjonas-holos-requests-contract-release%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://theavalancheguild.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a title="Holos back to Europe | The Denver Post" href="http://blogs.denverpost.com/avs/2011/10/14/holos-back-to-europe/8566/" target="_blank">Adrian Dater is reporting</a> that prospective Norwegian defenseman <strong><a title="Jonas Holøs | The Avalanche Guild" href="http://theavalancheguild.com/tag/jonas-holøs/" target="_blank">Jonas Holøs</a></strong> would like to be released from his current contract with the Colorado Avalanche.</p>
<p><span id="more-3651"></span>This consideration is shocking given the potential Holøs displayed last season and in camp, but it is hard to blame the guy with the plethora of defensemen in the system and the seemingly random order of succession in Colorado.</p>
<div class="clear-block"><div class="ad aligncenter"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8644381443922876";
/* Article Ad */
google_ad_slot = "3115381134";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
<p>Dater says that Holøs is looking to find a team in Europe to play with, and that despite being assigned to the Lake Erie Monsters to start the season, Holøs has yet to play a game. If it is a question of playing hockey and developing into the player we all know he will become, the move to Europe makes the most sense. Holøs lost ice time with the Avalanche last season, and while the reason isn&#8217;t exactly known, he did spend a lot of time in the press box for games which hurts his chances at improving his play because he isn&#8217;t ever playing.</p>
<p>This is, perhaps, one of the reasons that future Avalanche defenseman <strong><a title="Stefan Elliott | The Avalanche Guild" href="http://theavalancheguild.com/tag/stefan-elliott/" target="_blank">Stefan Elliott</a></strong> was reassigned to start the season. Keeping Elliott growing is of utmost importance.</p>
<p>Holøs will be missed in Colorado and we at The Avalanche Guild wish him the best in the future.</p>
<h4>Mueller?</h4>
<p>There has been no official update on why <strong><a title="Peter Mueller | The Avalanche Guild" href="http://theavalancheguild.com/tag/peter-mueller/" target="_blank">Peter Mueller</a></strong> was a scratch for <a title="Avs Win Back To Back | The Avalanche Guild" href="http://theavalancheguild.com/2011/10/avs-win-back-to-back/" target="_blank">last night&#8217;s blowout</a> against <strong><a title="Craig Anderson | The Avalanche Guild" href="http://theavalancheguild.com/tag/craig-anderson/" target="_blank">Craig Anderson</a></strong> and the lowly Ottawa Senators.</p>
<p>&nbsp;</p>
<p><strong>What do you think?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theavalancheguild.com/2011/10/jonas-holos-requests-contract-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Elliott Colorado&#8217;s Final Cut</title>
		<link>http://theavalancheguild.com/2011/10/stefan-elliott-colorados-final-cut/</link>
		<comments>http://theavalancheguild.com/2011/10/stefan-elliott-colorados-final-cut/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:59:30 +0000</pubDate>
		<dc:creator>r.boulding</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Avs]]></category>
		<category><![CDATA[Brandon Yip]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Kyle Cumiskey]]></category>
		<category><![CDATA[Lake Erie Monsters]]></category>
		<category><![CDATA[Mark Olver]]></category>
		<category><![CDATA[Matt Hunwick]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Stefan Elliott]]></category>
		<category><![CDATA[Tyson Barrie]]></category>

		<guid isPermaLink="false">http://theavalancheguild.com/?p=3590</guid>
		<description><![CDATA[Just when it looked like prospective defenseman Stefan Elliott might make the opening night roster, news came that he would be the Colorado Avalanche's final roster cut ahead of today's 1pm deadline.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3590" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FpTJgmv&amp;via=AvsGuildRyan&amp;text=Stefan%20Elliott%20Colorado%26%238217%3Bs%20Final%20Cut&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftheavalancheguild.com%2F2011%2F10%2Fstefan-elliott-colorados-final-cut%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://theavalancheguild.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Just when it looked like prospective defenseman <strong><a title="Stefan Elliott | The Avalanche Guild" href="http://theavalancheguild.com/tag/stefan-elliott/" target="_blank">Stefan Elliott</a></strong> might make the opening night roster, <a title="Avalanche Reduces Roster To 26 Players; Three Placed On IR | Colorado Avalanche" href="http://avalanche.nhl.com/club/news.htm?id=594505&amp;navid=DL|COL|home" target="_blank">news came that he would be the Colorado Avalanche&#8217;s final roster cut</a> ahead of today&#8217;s 1pm deadline.</p>
<p><span id="more-3590"></span>Elliott had a fantastic camp and preseason, very similar to last year. He managed to prove that he could hang in the NHL while maintaining a solid, all around game. He managed to edge out fellow prospect <strong><a title="Tyson Barrie | The Avalanche Guild" href="http://theavalancheguild.com/tag/tyson-barrie/" target="_blank">Tyson Barrie</a></strong>, who seemed to struggle in the first period defensively before settling down.</p>
<div class="clear-block"><div class="ad aligncenter"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8644381443922876";
/* Article Ad */
google_ad_slot = "3115381134";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
<p>Heading back to start the season with the Lake Erie Monsters, Elliott will likely be one of the first call ups to join the Avalanche in the event of further injury on the blue line. It would appear for now that <strong><a title="Matt Hunwick | The Avalanche Guild" href="http://theavalancheguild.com/tag/matt-hunwick/" target="_blank">Matt Hunwick</a></strong> is more valuable than Elliott, much to the chagrin of many Avalanche fans. What many don&#8217;t realize is that Colorado needs Hunwick&#8217;s $1.55 million on the books. Without his contract, Colorado would be too close to the NHL Salary Cap Floor.</p>
<p>Speaking of injury, it was also announced today that forwards <strong><a title="Brandon Yip | The Avalanche Guild" href="http://theavalancheguild.com/tag/brandon-yip/" target="_blank">Brandon Yip</a></strong> and <strong><a title="Mark Olver | The Avalanche Guild" href="http://theavalancheguild.com/tag/mark-olver/" target="_blank">Mark Olver</a></strong> and defenseman <strong><a title="Kyle Cumiskey | The Avalanche Guild" href="http://theavalancheguild.com/tag/kyle-cumiskey/" target="_blank">Kyle Cumiskey</a></strong> would be placed on Injured Reserve, effectively bringing Colorado&#8217;s roster down to 23 players. Cumiskey, who is out with a groin injury, skated at practice this morning.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://theavalancheguild.com/2011/10/stefan-elliott-colorados-final-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorado Reassigns Four More</title>
		<link>http://theavalancheguild.com/2011/10/colorado-reassigns-four-more/</link>
		<comments>http://theavalancheguild.com/2011/10/colorado-reassigns-four-more/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:02:53 +0000</pubDate>
		<dc:creator>r.boulding</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Avs]]></category>
		<category><![CDATA[Brad Malone]]></category>
		<category><![CDATA[Cedrick Desjardins]]></category>
		<category><![CDATA[Cody McLeod]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Greg Mauldin]]></category>
		<category><![CDATA[Jean-Sebastien Giguere]]></category>
		<category><![CDATA[Lake Erie Monsters]]></category>
		<category><![CDATA[Patrick Bordeleau]]></category>
		<category><![CDATA[Semyon Varlamov]]></category>
		<category><![CDATA[Stefan Elliott]]></category>
		<category><![CDATA[trevor cann]]></category>
		<category><![CDATA[Tyson Barrie]]></category>

		<guid isPermaLink="false">http://theavalancheguild.com/?p=3569</guid>
		<description><![CDATA[The Colorado Avalanche announced four roster cuts over the weekend, three of which were surprises to many.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3569" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FnYpijX&amp;via=AvsGuildRyan&amp;text=Colorado%20Reassigns%20Four%20More&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftheavalancheguild.com%2F2011%2F10%2Fcolorado-reassigns-four-more%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://theavalancheguild.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The Colorado Avalanche <a title="Avalanche Reassigns Four Players | Colorado Avalanche" href="http://avalanche.nhl.com/club/news.htm?id=590854" target="_blank">announced four roster cuts</a> over the weekend, three of which were surprises to many.</p>
<p><span id="more-3569"></span>Forwards <strong><a title="Brad Malone | The Avalanche Guild" href="http://theavalancheguild.com/tag/brad-malone/" target="_blank">Brad Malone</a></strong> and <strong><a title="Patrick Bordeleau | The Avalanche Guild" href="http://theavalancheguild.com/tag/patrick-bordeleau/" target="_blank">Patrick Bordeleau</a></strong>, defenseman <strong><a title="Tyson Barrie | The Avalanche Guild" href="http://theavalancheguild.com/tag/tyson-barrie/" target="_blank">Tyson Barrie</a></strong>, and goaltender <strong><a title="Trevor Cann | The Avalanche Guild" href="http://theavalancheguild.com/tag/trevor-cann/" target="_blank">Trevor Cann</a></strong> were all sent back down to the Lake Erie Monsters, Colorado&#8217;s AHL affiliate.</p>
<div class="clear-block"><div class="ad aligncenter"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8644381443922876";
/* Article Ad */
google_ad_slot = "3115381134";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
<p>Malone and Bordeleau almost surely seemed like they had found a place to play on the opening night roster and many argued that Barrie was a lock as well based on his preseason point production. Ultimately it seems that Barrie has lost out to <strong><a title="Stefan Elliott | The Avalanche Guild" href="http://theavalancheguild.com/tag/stefan-elliott/" target="_blank">Stefan Elliott</a></strong>, who appears to have a more complete game consistently. Barrie was shaky at the beginning of a handful of games and, despite settling in and scoring some goals, wasn&#8217;t considered ready for the NHL quite yet.</p>
<p>Malone was the most exciting of the four sent down as he displayed a poise and on-ice knack for playmaking that didn&#8217;t seem likely upon first glance. Malone did everything right and should be proud of his time with the club because he will be back soon if he continues to work hard. Many fans wanted to see Bordeleau stick in Denver and even fellow Monster <strong><a title="Greg Mauldin | The Avalanche Guild" href="http://theavalancheguild.com/tag/greg-mauldin/" target="_blank">Greg Mauldin</a></strong> was surprised to learn of Bordy&#8217;s reassignment. The trouble is that Colorado already has the same type of player in <strong><a title="Cody McLeod | The Avalanche Guild" href="http://theavalancheguild.com/tag/cody-mcleod/" target="_blank">Cody McLeod</a></strong> and it doesn&#8217;t make sense to have two of the same role player currently.</p>
<p>Why Cann remained with the team as long as he did is a mystery as the Avs began playing their <strong><a title="Semyon Varlamov | The Avalanche Guild" href="http://theavalancheguild.com/tag/semyon-varlamov/" target="_blank">Semyon Varlamov</a></strong>/<strong><a title="Jean-Sebastien Giguere | The Avalanche Guild" href="http://theavalancheguild.com/tag/jean-sebastien-giguere/" target="_blank">Jean-Sebastien Giguere</a></strong> tandem in the preseason pretty early. Cann will be sharing netminder duties in Erie with <strong><a title="Cedrick Desjardins | The Avalanche Guild" href="http://theavalancheguild.com/tag/cedrick-desjardins/" target="_blank">Cedrick Desjardins</a></strong>.</p>
<p>It is likely that Malone and Barrie will see time with the Avalanche this season when injuries begin to plague the team. With the current roster at 27, the Avs still have four additional cuts to make.</p>
<p><strong>What do you think? Were these players worth keeping in Denver?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theavalancheguild.com/2011/10/colorado-reassigns-four-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brad Malone, Dillon Donnelly Training Camp Scrap</title>
		<link>http://theavalancheguild.com/2011/09/brad-malone-dillon-donnelly-training-camp-scrap/</link>
		<comments>http://theavalancheguild.com/2011/09/brad-malone-dillon-donnelly-training-camp-scrap/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:39:15 +0000</pubDate>
		<dc:creator>r.boulding</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Avalanche]]></category>
